Rock Drill
RELIABLE DRIFTER.
The HPR4519 and HPR5123 drifters provide low cost of ownership and reliability through a simple design with high strength materials. Auto lube system along with field serviceability increases productivity.
CAROUSEL ROD CHANGER.
The six rod carousel holds 45 mm and 51 mm diameter rods with a multi-pass hole depth of 102.5’ (31 m). The precise positioning function indexes and locks, eliminating switches and sensors that are failure prone due to the elements and vibration.
MORE POWER.
The power group delivers fast cycle times and maximum efficiency with a combination of 364 ft3/min (10.3 m3/min) air capacity, 300 hp (224 kW) Cat® C7.1 engine and an oversized cooler to keep all systems operating at optimal temperatures.
DURABLE COMPONENTS.
The frame and robust undercarriage provide durability for the demands of drilling and navigating rough terrain. The frame supports the upper machine weight with excellent maneuverability due to its low center of gravity, high ground clearance and independent track oscillation.
OPERATOR COMFORT.
The cab provides a quiet and comfortable work environment for drill operation. The cab features superior safety features, high visibility safety glass and responsive controls that minimize fatigue.
FAST SERVICE.
Maintenance friendly designs feature safe and efficient service access with logically located components. Caterpillar dealer service and support keep your machine up and running.
Specifications | |
---|---|
General Specs | |
Hole Diameter | 2.5" - 4.5" (63 - 114 mm) |
Max Hole Depth | 102.5' (31 m) |
Engine | Cat® C7.1 Tier 4F |
Horsepower | 300 hp (224 kW) |
Compressor | 350 ft3 /min 9.9 m3 /min |
HPR5123 Drifter | 31 hp (23 kW) |
________________________________________________________________ | ________________________________________________________________ |
Boom System | |
Boom Length | 9' (2.7 m) |
Boom Extension | 5' (1.52 m) |
Boom Swing | 18.7° L to 30° R |
Boom Lift Above Hor. | 36° |
Boom Light Below Hor. | 29° |
Feed Table Extension | 3' (0.91 m) |
Feed Swing | 35° L to 37° R |
________________________________________________________________ | ________________________________________________________________ |
Dimensions | |
Operating Length | 27' 5" (8.3 m) |
Operating Height | 30' (9.1 m) |
Operating Width | 10' 6" (3.2 m) |
Tramming Length | 34' 2" (10.4 m) |
Tramming Height | 12' (3.6 m) |
Shipping Length | 36' 9" (11.2 m) |
Shipping Height | 11' 4" (3.4 m) |
Shipping Width | 8' 6" (2.6 m) |
Shipping Weight | 45,500 lb (20,638 kg) |
________________________________________________________________ | ________________________________________________________________ |
Undercarriage | |
Grouser Pads | 15" (380 mm) |
Ground Clearance | 16" (406 mm) |
Track Gauge | 80" (2032 mm) |
High Tram Speed | 2.0 mph (3.2 km/h) |
Low Tram Speed | 1.2 mph (1.9 km/h) |
Track Oscillation | ±10° |
________________________________________________________________ | ________________________________________________________________ |
Feed System | |
Steel Channels (2) | 7" (177.8 m) |
Pitch Roller Chain | 1.5" (38.1 mm) |
Gearbox Drive Speed | 121 fpm (36.9 m/min) |
________________________________________________________________ | ________________________________________________________________ |
Carousel Rod Changer System | |
Rod Length | 12'/14' (3.6 m/4.3 m) |
Rod Diameters | 45 mm/51 mm |
Starter Rod | 20' (6.1 m) |
Single Pass Depth | 18' 6" (5.63 m) |
Multi-Pass Depth | 102.5' (31 m) |
________________________________________________________________ | ________________________________________________________________ |
HPR5123 Drifter | |
Output Energy | 31 hp (23 kW) |
Motor Torque | 1,000 lbf-ft (1356 N-m) |
Weight | 687 lb (312 kg) |
Rod Diameters | 45 mm/51 mm |
Blow Rate | 2500-2700 bpm |
Percussion Pressure | 2,900 psi (200 bar) |
________________________________________________________________ | ________________________________________________________________ |
HPR4519 Drifter | |
Output Energy | 25 hp (19 kW) |
Motor Torque | 670 lbf-ft (908 N-m) |
Weight | 687 lb (312 kg) |
Rod Diameters | 45 mm |
Blow Rate | 2500 - 2700 bpm |
Percussion Pressue | 2,900 psi (200 bar) |