Compactors
Specifications | |
---|---|
Operating Weight | 5,700 lb |
Max Weight w/ Ballast | 7,000 lb |
Length | 110" |
Height ROPS Up (Down) | 104" |
Width | 48.5" |
Ground Clearance | 11.5" |
Wheel Base | 74" |
Turning Radius | 110" (44.6°) |
Engine | Cat® C1.1 Tier 4 w/24 HP |
Fuel Capacity | 8 gal |
Travel Speed - Maximum | 5 mph |
Drive Type | Hydraulic |
Vibrator | Yes (Rear) |
Water Tank Capacity | 90 gal |
DRUM SPECS | |
Front Drum Diameter | 30" |
Front Drum Width | 38" |
Front Drum Thickness | .38 |
Rear Drum Diameter | 30" |
Rear Drum Width | 44" |
Rear Drum Thickness | .38 |